Organizations
Explore your group, companies, organizational units and locations.
Microsoft Group
20 people in this selection. A person's organizational assignment is independent from their operational team.
| Person / professional role | Company | Organizational unit | Location | Profile |
|---|---|---|---|---|
| Maria RossiSenior System Engineer | Microsoft Italia | Engineering | Milan, Italy | Open profile |
| Luca FerriInfrastructure Specialist | Microsoft Italia | Engineering | Turin, Italy | Open profile |
| Giulia ContiCloud Platform Engineer | Microsoft Italia | Engineering | Rome, Italy | Open profile |
| Andrea MorettiData Engineer | Data & Transformation | Milan, Italy | Open profile | |
| Sofia BianchiCybersecurity Analyst | Microsoft Italia | Engineering | Bologna, Italy | Open profile |
| Marco RinaldiSolutions Consultant | GitHub | Consulting & Products | Florence, Italy | Open profile |
| Elena GrecoUX Researcher | GitHub | Consulting & Products | Rome, Italy | Open profile |
| Davide RomanoDevOps Engineer | Microsoft Italia | Engineering | Milan, Italy | Open profile |
| Chiara LombardiBusiness Analyst | Data & Transformation | Naples, Italy | Open profile | |
| Matteo RicciAI Engineer | Microsoft Deutschland | Data Platforms | Turin, Italy | Open profile |
Fictional, read-only organizational data · Current assignments as of 2026-11-01. Group structure is business data, not technical tenant administration. Operational teams and organizational units are distinct.