Skills Catalog Configuration
Manage shared Skill Definitions and taxonomy.
Skill Definitions
34 matching definitions
| Skill | Family / Category | Type | Status | Version | Actions |
|---|---|---|---|---|---|
| Data Engineeringskill-data-engineering | Data & AIData Platforms | Technical | Active | v1 | Edit |
| Enterprise Architectureskill-enterprise-architecture | TechnologyEnterprise Architecture | Technical | Active | v1 | Edit |
| Go-to-Marketskill-go-to-market | BusinessBusiness Strategy | Professional | Active | v1 | Edit |
| Incident Responseskill-incident-response | SecuritySecurity Operations | Technical | Active | v1 | Edit |
| Infrastructure Securityskill-infrastructure-security | SecurityInfrastructure | Technical | Active | v1 | Edit |
| Kubernetesskill-kubernetes | TechnologyContainer Orchestration | Technical | Active | v1 | Edit |
| Leadershipskill-leadership | People & LeadershipLeadership | Managerial | Active | v1 | Edit |
| Linuxskill-linux | TechnologyOperating Systems | Technical | Active | v1 | Edit |
| Machine Learningskill-machine-learning | Data & AIMachine Learning | Technical | Active | v1 | Edit |
| MLOpsskill-mlops | Data & AIMachine Learning Operations | Technical | Active | v1 | Edit |
Corporate-wide Skill Definitions, not individual assessments. Legacy recorded levels are unverified; skill-specific criteria shown here are illustrative.