Skills Catalog Configuration
Manage shared Skill Definitions and taxonomy.
Skill Definitions
34 matching definitions
| Skill | Family / Category | Type | Status | Version | Actions |
|---|---|---|---|---|---|
| Networkingskill-networking | TechnologyNetworking | Technical | Active | v1 | Edit |
| People Analyticsskill-people-analytics | People & LeadershipPeople Analytics | Professional | Active | v1 | Edit |
| People Managementskill-people-management | People & LeadershipPeople Management | Managerial | Active | v1 | Edit |
| Product Strategyskill-product-strategy | ProductStrategy | Professional | Active | v1 | Edit |
| Project Managementskill-project-management | DeliveryProject Management | Methodological | Active | v1 | Edit |
| Pythonskill-python | TechnologyProgramming | Technical | Active | v1 | Edit |
| Software Engineeringskill-software-engineering | TechnologySoftware Engineering | Technical | Active | v1 | Edit |
| SQLskill-sql | Data & AIQuerying | Technical | Active | v1 | Edit |
| Stakeholder Managementskill-stakeholder-management | BusinessStakeholder Relations | Behavioural | Active | v1 | Edit |
| System Designskill-system-design | TechnologyArchitecture | Technical | Active | v1 | Edit |
Corporate-wide Skill Definitions, not individual assessments. Legacy recorded levels are unverified; skill-specific criteria shown here are illustrative.